Current: 2A
Control Type: On/off
On/Off time: 3S
idling: 22RPM
Starting torque: 21N.m
Ambient temp. range: 65°C max ; 90%RH max
Power dissipation: please find load curve below
(Only when the valve changes position)
Medium: cold/hot water, with 50% glycol
Temperature of medium: -10°C...100°C
Rated pressure: PN20
Pipe connector: internal thread
Valve body
Brass Material
Valve body: forged brass, Hpb59-1
Ball seal: FKM+PTFE, with 2 O-ring Ball: chrome-plated brass
Stem seal: FKM+NBR, with 3 O-ring No internal leakage
Model No. | Valve Type | Inner Dia. | Inch | Kvs(m3/h) | △Pmax(KPa) |
W8BV215 | 2-way | 12mm | 1/2 | 6.2 | 1000 |
W8BV220 | 15mm | 3/4 | 10.5 | 1000 | |
W8BV225 | 20mm | 1 | 16.1 | 1000 | |
W8BV232 | 22mm | 1 1/4 | 16 | 600 | |
W8BV240 | 28mm | 1 1/2 | 25 | 600 | |
W8BV250 | 35mm | 2 | 40 | 600 | |
W8BV315 | 3-way | 10mm | 1/2 | 3.9 | 1000 |
W8BV320 | 12mm | 3/4 | 6.8 | 1000 | |
W8BV325 | 17mm | 1 | 15.8 | 1000 | |
W8BV332 | 22mm | 11/4 | 16 | 600 | |
W8BV340 | 28mm | 11/2 | 25 | 600 | |
W8BV350 | 35mm | 2 | 40 | 600 |
Stainless Steel Material
Valve body: SS304 ( SS316/SS316L can be customized )
Ball seal: FKM+PTFE, with 2 O-ring Ball: SS304
Stem seal: FKM+NBR, with 3 O-ring No internal leakage
Model No. | Valve Type | Dia. | Inch | Kvs(m3/h) | △Pmax(KPa) | △Ps(KPa) |
WSBV215 | 2-way | 15mm | 1/2” | 12 | 800 | 1000 |
WSBV220 | 20mm | 3/4” | 21 | 800 | 1000 | |
WSBV225 | 25mm | 1” | 32 | 800 | 1000 | |
WSBV315 | 3-way | 15mm | 1/2” | 7 | 800 | 1000 |
WSBV320 | 20mm | 3/4” | 18 | 800 | 1000 | |
WSBV325 | 25mm | 1” | 32 | 800 | 1000 |
Actuator
Material
Shell: PC+10GF; Cam: metal
Actuator to match body size:1/2",3/4",1".1 1/4'',1 1/2'',2''
Model No. | Working Voltage | Actuator type | Output torque | Current |
WRA-42012A | 12V DC | On/off | 21N.m |
2A |
WRA-42024A | 24V DC | |||
WRA-42W024A | 24V AC/DC |