Model No. | WRA-4224 | WRA-4212 | WRA-4203 |
WRA-4224A | WRA-4212A | WRA-4203A | |
Working Voltage | 24VDC | 12VDC | 3VDC |
Torque | >3.5N.m | ||
On/Off times | 15S/50Hz;12S/60Hz | ||
Shell Maderial | PC+10GF | ||
Revolving shaff | POM | ||
Protect Rank | IP54 | ||
Ambient temp. range | -20 ~ 70°C | ||
Ambient Humidity | 0 ~ 90%RH |
WRA-4224/4212/4203
WRA-4224A/4212A/4203A
-DK: Dry Contacts Feedback
Valve Type | W8BV...Series |
Material | Brass (Hpb59-1) |
Type | 2 way / 3 way |
Size | 1/2'', 3/4'', 1'' |
Thread Type | Female BSP/NPT |
Stem Sealing Material | FKM+NBR with double o-ring |
Ball Sealing Material | FKM+PTFE with double o-ring |
Media | Cool/heat water, 50% glycol, air, oil |
Admissble Pressure | 2.0 MPa |
Flow characteristics | Quick opening flow characteristics |
Valve Type | WSBV...Series |
Material | 304/316/316L |
Type | 2 way / 3 way |
Size | 1/2'', 3/4'', 1'' |
Thread Type | BSP/NPT |
Stem Sealing Material | FKM+NBR with double o-ring |
Ball Sealing Material | FKM+PTFE with double o-ring |
Media | Cool/heat water, 50% glycol, air, oil, acid, Solvent |
Admissble Pressure | 2.0 MPa |
Flow characteristics | Quick opening flow characteristics |
T-Type
L-Type
Valve Type | WUPBV...Series |
Material | UPVC |
Type | 2 way |
Size | 1/2'', 3/4'', 1'' |
Thread Type | Bonding |
Stem Sealing Material | EPDM, FKM with o-ring |
Ball Sealing Material | PTFE |
Media | sea water, water, acid, Solvent |
Admissble Pressure | 1.6 MPa |
Flow characteristics | Quick opening flow characteristics |
If you are not sure which modle suits your system/equipment, please kindly contact our sales for professional suggestions.